
English
中文
English
bahasa malaysia
عربي
VietNamAluminum based intermediate alloy
AKJ2 composite environmentally friendly particle refining agent
1、 Product Features:
AKJ2 is a composite environmentally friendly granular aluminum and aluminum alloy refining agent, which combines various efficient active salts and auxiliary additives on the basis of conventional refining components, and has stronger hydrogen removal ability and slag aluminum separation effect. High particle strength, low dust content, and uniform distribution during the spraying process. The composite formula can significantly reduce the surface tension of the melt, promote the aggregation and floating of inclusions, especially suitable for the production of aluminum alloys with high cleanliness requirements. The product meets environmental requirements, with low smoke volume and no harmful gas release.
2、 Applicable scenarios
Suitable for refining processes that require high melt cleanliness, such as high-quality recycled aluminum, high-end cast aluminum alloys, aerospace and automotive aluminum alloys. The same applies to aluminum alloys with high magnesium content, and the slag aluminum separation effect is excellent.
3、 Dosage
The recommended addition amount is 0.1% to 0.2% (mass fraction) of the aluminum liquid, with a typical recommended value of 0.18%. For high gas content or high inclusion melts, it can be appropriately increased to 0.25%.
4、 Usage method
After the melt is completely melted and the slag is pre scraped, control the temperature of the aluminum liquid within the range of 720 ℃ to 750 ℃. Using a powder sprayer with dry nitrogen or argon gas as the carrier, spray AKJ2 particle refining agent to the bottom of the melt pool. The jet pipe should move at a constant speed to cover the entire bottom area of the melt pool, ensuring sufficient contact between the refining agent and the melt. Adjust the pressure of the carrier gas and the speed of the powder feeder to evenly add the refining agent and maintain a slight rolling state of the melt, avoiding excessive disturbance. After all refining agents are injected, continue to maintain the carrier gas blowing for 1-2 minutes to promote the upward movement of bubbles and inclusions. Stop blowing air and let it stand for 5-10 minutes to thoroughly remove surface floating debris. For smelting processes with high waste ratios, the above refining process can be repeated once to ensure optimal refining results.
5、 Packaging specifications
5 kg/bag, 20 kg/box
6、 Storage conditions
Sealed storage in a ventilated and dry environment, strictly prohibited from getting damp. After opening, it should be used up as soon as possible.
7、 Shelf life
12 months (original packaging not affected by moisture). If slightly damp, it can be dried at 150 ℃ and sieved (20 mesh) before use; Serious clumping is not recommended for continued use.
.
This instruction is a general usage guide. Please adjust the specific process parameters according to the actual situation on site. The final interpretation of this document belongs to Suzhou Futuo New Material Technology Co., Ltd.
| Product Series | Product name | Product Code | Remark |
Aluminum and aluminum alloy refining agent (powder) | High-efficiency refining agent | AJ1-1 | Applicable to recycled pure aluminum and recycled non-magnesium aluminum alloys |
| Environmental refining agent | AJ1-2 | Applicable to pure aluminum and non-magnesium aluminum alloys | |
| Compound environmental refining agent | AJ1-3 | Suitable for refining pure aluminum and non-magnesium aluminum alloys, containing rare earth components | |
| Low-temperature refining agent | AJ1-4 | Suitable for low-temperature aluminum-silicon alloy | |
| Plasticizing refining agent | AJ1-5 | Improve the mechanical properties of materials and enhance hydrogen removal efficiency | |
| Degassing refining agent | AJ1-6 | Suitable for aluminum-silicon alloys, it improves pinhole resistance | |
| Sodium-free refining agent | AJ2-1 | Suitable for high magnesium alloys | |
| Potassium-free refining agent | AJ3-1 | Suitable for aluminum and aluminum alloys that are sensitive to potassium | |
| Fluorine-free refining agent | AJ4-1 | Suitable for aluminum and aluminum alloys that are sensitive to fluorine | |
| 6AB Refining Agent | AJ6AB | Applicable to pure aluminum and non-magnesium aluminum alloys | |
| Chlorine-free refining agent | AJ5-1 | Suitable for aluminum and aluminum alloys that are sensitive to chlorine | |
Granular Refining Agent | Eco-friendly | AKJ1 | Suitable for refining pure aluminum and non-magnesium aluminum alloys |
| Composite environmentally friendly | AKJ2 | Suitable for refining pure aluminum and non-magnesium aluminum alloys, containing rare earth components | |
| Block Refining Agent | Refining agent | ACJ1 | Suitable for crucible furnace refining |
| Degasser | Degasser | ARC | Suitable for refining high-magnesium alloys |
| Zinc alloy refining agent | Zinc alloy refining agent | ZJ1-1 | Suitable for refining zinc and zinc alloys |
| Zinc alloy slagging agent | Zinc alloy slagging agent | ZD1-1 | Suitable for zinc separation from zinc and zinc alloy slag |
Aluminum and aluminum alloy slagging agent | Slagging agent | AD1-1 | Suitable for slag-aluminum separation inside the furnace |
| Environment-friendly slag remover | AD1-2 | Suitable for applications with high environmental protection requirements | |
| Low Temperature Slag Remover | AD1-3 | Suitable for slag-aluminum separation at low temperatures | |
| Sodium-free slag remover | AD2-1 | Slag-aluminum separation applicable to high-magnesium aluminum alloy | |
| Calcium-free slagging agent | AD3-1 | Suitable for the separation of aluminum alloy slag sensitive to calcium element | |
Granulated Slag Remover | Granulated Slag Remover | AKD1-1 | Suitable for crucibles, ladles, and other applications |
| AKD1-2 | Suitable for crucibles, ladles, and other applications, it reduces slag dust | ||
Aluminum and aluminum alloy covering agent | Covering agent | AF1-1 | Suitable for melt protection of pure aluminum and non-magnesium aluminum alloys |
| Sodium-free covering agent | AF2-1 | Melt protection applicable to high magnesium aluminum alloy | |
Element Remover | Magnesium remover | ACM1 | Remove magnesium element from aluminum alloy |
| Sodium remover | ACN1 | Remove sodium element from aluminum alloy | |
| Decalcifier | ACG1 | Remove calcium from aluminum alloy | |
Heating agent | Heating agent | RS1-1 | Suitable for recovering metallic aluminum from aluminum slag |
| High-efficiency heating agent | RS1-2 | Suitable for recovering metallic aluminum from aluminum slag | |
Modifier | Sodium salt denaturant | ABN | Suitable for modifying the silicon phase in aluminum-silicon alloys |
| Strontium salt modifier | ABS | Suitable for modifying the silicon phase in aluminum-silicon alloys | |
| Phosphorus salt modifier | ABP | Suitable for modifying the silicon phase in aluminum-silicon alloys | |
| Furnace cleaner | Furnace cleaner | RQL | Suitable for cleaning ash buildup on the walls of aluminum melting furnaces and crucible furnaces |
| Boronizing agent | Boronizing agent | APB | Suitable for situations where conductivity of aluminum alloy needs to be improved |

Copy product links
Long by picture save/share
